Scientific Description: Gilthead Sea Bream | Sparus Aurata, (Linaeus 1758)
Whole | Gutted / Descaled / Gilled | PBI / PBO Fillets | |
Sizes (gr) | 200-300 / 300-400 / 400-600 / 600-800 / 800-1000 / 1000+ | 200-300 / 300-400 / 400-600 / 600-800 | 60-80 / 80-100 / 100-140 / 140-180 |
Package (kg) | 6 / 10 | 6 / 10 | 2 / 6 / 10 |
Whole | Gutted / Descaled / Gilled | PBI / PBO Fillets | |
Sizes (gr) | 200-300 / 300-400 / 400-600 / 600-800 / 800-1000 / 1000+ | 200-300 / 300-400 / 400-600 / 600-800 | 60-80 / 80-100 / 100-140 / 140-180 |
Package (kg) | 6 / 10 | 6 / 10 | 2 / 6 / 10 |
Website Powered & Designed by Dalga Seafood