Scientific Description: Meagre | Dicentrarchus Labrax, (Linaeus 1758)
Whole | Gutted / Descaled / Gilled | PBI / PBO Fillets | |
Sizes (gr) | 800-1.000 / 1.000-2.000 / 2.000-3.000 / 3.000+ / 4.000+ / 5.000+ / 6.000+ | 800-1.000 / 1.000-2.000 / 2.000-3.000 / 3.000+ / 4.000+ / 5.000+ / 6.000+ | 200+ / 600+ / 1.000+ |
Package (kg) | 10 / 20 | 10 / 20 | 23 / 6 / 10 |
Whole | Gutted / Descaled / Gilled | PBI / PBO Fillets | |
Sizes (gr) | 800-1.000 / 1.000-2.000 / 2.000-3.000 / 3.000+ / 4.000+ / 5.000+ / 6.000+ | 800-1.000 / 1.000-2.000 / 2.000-3.000 / 3.000+ / 4.000+ / 5.000+ / 6.000+ | 200+ / 600+ / 1.000+ |
Package (kg) | 10 / 20 | 10 / 20 | 3 / 6 / 10 |
Website Powered & Designed by Dalga Seafood